Primary colors
The primary colors are derived from the Umicore logo, and reflect the colors of the natural world. These colors must be matched accurately to ensure that they always appear consistently.
-
#0068A8Pantone 301 C | RAL 5010CMYK 100-38-0-18 | RGB 0-104-168 -
#62AD2DPantone 369 C | RAL 6018CMYK 65-0-100-5 | RGB 98-173-45
Secondary colors
Secondary colors are derived from the color palette within the spectrum from Umicore green to Umicore blue, otherwise known as a “gradient from green to blue”.
These colors can be used in charts, diagrams and as backgrounds. They must be matched accurately to ensure they always appear consistently.
We advise to use Pantone 369 C or a darker shade of green when used as a background color with white text.
-
#0068A8Pantone 301 C | RAL 5010CMYK 100-38-0-18 | RGB 0-104-168 -
#153B7DPantone 280 C | RAL 5013CMYK 100-80-10-15 | RGB 21-59-125 -
#2B4E9DPantone 286 C | RAL 5002CMYK 92-72-0-0 | RGB 43-78-157 -
#00A0DDPantone 299 C | RAL 5015CMYK 81-15-0-0 | RGB 0-160-221 -
#56C2E1Pantone 2985 C | RAL 5012CMYK 64-0-10-0 | RGB 86-194-225 -
#97CEEBPantone 2975 C | RAL 5024CMYK 41-0-0-7 | RGB 151-206-235 -
#006A91Pantone 308 C | RAL 5019CMYK 92-52-30-0 | 0-106-145 -
#00AA9BPantone 326 C | RAL 5021CMYK 80-0-45-0 | RGB 59-183-180 -
#055B65Pantone 3165 C | RAL 5020CMYK 80-16-30-55 | RGB 5-91-101 -
#047258Pantone 342 C | RAL 6026CMYK 100-20-70-20 | RGB 4-114-88 -
#3AAA35Pantone 340 C | RAL 6024CMYK 100-0-70-5 | RGB 58-170-53 -
#41A62APantone 361 C | RAL 6037CMYK 80-0-100-0 | RGB 65-166-42 -
#008D36Pantone 356 C | RAL 6024CMYK 85-10-100-10 | RGB 0-141-54 -
#8CBA21Pantone 377 C | RAL 6025CMYK 55-15-100-4 | RGB 133-166-93 -
#95C526Pantone 376 C | RAL 6017CMYK 45-0-95-0 | RGB 149-197-38 -
#CDD724Pantone 382 C | RAL 6019CMYK 25-0-90-0 | RGB 205-215-36 -
#62AD2DPantone 369 C | RAL 6018CMYK 65-0-100-5 | RGB 98-173-45
Secondary gray colors
Another group fo secondary colors are derived from the color palette within the sprectrum from light gray to dark grey, otherwise known as "gradient from light to dark gray".
These colors can be used in charts, diagrams and as backgrounds. They must be matched accurately to ensure they always appear consistently.
-
#E3E4E4Pantone Cool Grey 1 C | RAL 7047CMYK 0-0-0-15 | RGB 227-228-228 -
#CFD1D2Pantone Cool Grey 3 C | RAL 7004CMYK 0-0-0-25 | RGB 207-209-210 -
#AEACACPantone Cool Grey 5 C | RAL 7001CMYK 2-4-4-40 | RGB 174-172-172 -
#989698Pantone Cool Grey 7 C | RAL 7000CMYK 3-5-5-50 | RGB 152-150-152 -
#838181Pantone Cool Grey 8 C | RAL 7012CMYK 3-6-6-60 | RGB 131-129-129 -
#6C6A6APantone Cool Grey 9 C | RAL 7015CMYK 4-7-7-70 | RGB 108-106-106 -
#555252Pantone Cool Grey 10 C | RAL 7024CMYK 4-8-8-80 | RGB 85-82-82 -
#494547Pantone Cool Grey 11 C | RAL 7021CMYK 4-9-9-85 | RGB 73-69-70
Tertiary spot colors
Lastly, there is a collection of six, specified spot colours that can be used in a very limited manner as an accent of colour relief from the possible monotony of too many primary and secondary colours, in slide presentations, for example.
Tertiary spot colours cannot, under any circumstances, be used as a primary or secondary color.
-
#81217APantone 2597 C | RAL 4007CMYK 60-100-9-2 | RGB 129-33-122 -
#AB3E90Pantone 513 C | RAL 4008CMYK 38-86-0-0 | RGB 171-62-144 -
#A8221APantone 7628 C | RAL 3032CMYK 23-97-97-18 | RGB 168-34-26 -
#FDC500Pantone 123 C | RAL 1023CMYK 0-24-100-0 | RGB 253-197-0 -
#F59C00Pantone 137 C | RAL 1028CMYK 0-45-100-0 | RGB 245-156-0 -
#ED7004Pantone 151 C | RAL 2008CMYK 0-66-100-0 | RGB 237-112-4
Web application
The colors used for web are adopted from the main Umicore brand colors with an exception for the primary blue. The palette is also more limited for accessibility reasons and to ensure a minimal, consistent look & feel. More information here.
Gradient
The Umicore palette contains three types of gradients.

The 5-colour gradient is intended to be applied to the assets developed for a large-format print, as being composed of a larger amount of nuanced colors it provides better quality and a more vibrant effect on large-format supports.
-
#153B7DPantone 280C | RAL 5013CMYK 100-80-10-15 | RGB 21-59-125 (position 0%) -
#0068A8Pantone 301 C | RAL 5010CMYK 100-38-0-18 | RGB 0-104-168 (position 25%) -
#3AAA35Pantone 363 | RAL 6018CMYK 100-0-70-5 | RGB 58-170-53 (position 50%) -
#62AD2DPantone 369 C | RAL 6018CMYK 65-0-100-5 | RGB 98-173-45 (position 75%) -
#95C526Pantone 376 C | RAL 6017CMYK 45-0-95-0 | RGB 149-197-38 (position 100%)

The 3-color gradient is intended to be applied to all the other assets used in normal format print.
-
#0068A8Pantone 301 C | RAL 5010CMYK 100-38-0-18 | RGB 0-104-168 (position 25%) -
#62AD2DPantone 369 C | RAL 6018CMYK 65-0-100-5 | RGB 98-173-45 (position 75%) -
#95C526Pantone 376 C | RAL 6017CMYK 45-0-95-0 | RGB 149-197-38 (position 100%)

The gradient from light to dark gray can only be used to complement photography if its dominant colour is also grey.
A white-grey gradient background can be used for product advertising to strengthen visual representation of the product and create depth and dimension to the image.
-
#E3E4E4Pantone Cool Grey 1 C | RAL 7047CMYK 0-0-0-15 | RGB 227-228-228 -
#494547Pantone Cool Grey 11 C | RAL 7021CMYK 4-9-9-85 | RGB 73-69-70